PROPERTIES FOR SALE
Updated 11/07/08
| Area | Address | Picture | Building Size | Lot Size | List Price | Comments |
| Bloomington, IN | 2020 South Walnut St. | Picture | 1536 | 2.8 Acres | $1808219 | Sale, Lease-back of operating Sonic Restaurant. Owner/operator will sign a new 20 yr, NNN lease at closing. Lease will provide for 5% increases in rental rate every 5 years. Personally guaranteed b |
| French Lick, IN | 679 S. State Road 145 | Picture | 2624 | 1.54 Acres | $887671 | Sale, Lease-back of operating Sonic Restaurant. Owner/operator will sign a new 20 yr, NNN lease at closing. Lease will provide for 5% increases in rental rate every 5 years. Personally guaranteed b |
| Tell City, IN | 625 Highway 66 | Picture | 2624 | .77 Acres | $1150685 | Sale, lease-back of operating Sonic Restaurant. 7.3% cap rate |
| Muscle Shoals | 204 W. Avalon Ave | Picture | 3281 | .85 acres | $500000 | Former Regions Bank Branch |
| Florence | Cox Creek Parkway | Picture | n/a | 10.05 acres | $595000 | REar zoned R-3 Front 2 acres R-B |
| Florence | 873 Cox Creek Parkway | Picture | 4310 | 120 x 375 irr | $425000 | Former Armed Forces recruitment office. Can lease small units, $12. 00 nnn |
| Muscle Shoals | 2071 Avalon Avenue | Picture | 2200 | 185 x 275 | $1150000 | Previous use as Back Yard Burger. High traffice localion. |
| Florence | 2112 Helton Drive | Picture | 800 sf | 120 x 165 | $225000 | Prior use as Pharmacy |
| Muscle Shoals | Woodward Ave Shoals Mkt Place | Picture | n/a | .40 - 1.5 acres | $Various | Out Parcels of Shoals Market Place. |
| Muscle Shoals | 101 Industrial Drive | Picture | 10,000 s.f. | 1 acre | $400,000 | Will lease for $3,500 per month NNN |
| Area | Address | Picture | Building Size | Lot Size | List Price | Comments |
| Florence, Kentucky | 9915 Berberich Drive | Picture | 1,262 SF | 220 x 180 | $1800000 | Sonic building rental 20 years 7% cap rate. |
| Florence | 241 Beman Dr | Picture | 5400 | 214 x 191 irregular | $750000 | Long therm lease to Pittsburg Paints. 7% cap rate |
| Hazel Green, AL | 14171 US Highway 231/431 | Picture | 1,526 s.f. | 126 x 558 | $1,465,000.00 | Sonic Drive-In. New 20 year NNN lease. |
| Ardmore, TN | 26909 Main Street | Picture | 1,482 s.f. | 228 x 153 | $1,230,000.00 | Sonic Drive-In. New 20 year NNN lease. |
| Rainsville, AL | 208 Main Street | Picture | 1,718 s.f. | 140 x 240 | $1,480,000 | Sonic Drive-In. New 20 year NNN lease. |
| FLORENCE | 401 VETRANS DR. | Picture | 4,650 s.f. | 166 X 116 | $200,000 | Leased to Church/Day care. $18,000 annual lease. |
| Florence | 3499 N. Wood Ave | Picture | 180 x 200 | $325,000 | 4-plex and duplex | |
| Florence | 2816 N. Wood Ave | Picture | 250 x 300 | $425,000 | 4-plex, 1 house | |
| Florence | 610 S. Court St | 2,500 s.f. | $150,000 | Currently leased |
| Area | Address | Picture | Building Size | Lot Size | List Price | Comments |
| Florence | 615 Thompson St. | Picture | 15000 | 101x357 irr. | $349000 | 2000 SF Office. Most of whse is heated and cooled. |
| Florence | 4129 Helton Drive | Picture | 11,672 sf | 1.16 Acre | $175,000 | Heated & Cooled. Previously used as sewing operation. |
| Area | Address | Picture | Building Size | Lot Size | List Price | Comments |
| Florence | Cobblestone South | Picture | 0 | 197 x 100 | $140000 | Commercial lot behind Logan's |
| Florence | Huntsville Road | 0 | 142 x 950 irregular | $100000 | LOt next to utilities substation. | |
| Florence | Huntsville Road | Picture | 0 | 57 x 110 | $15000 | Residential lot on Huntsville Road. Structure of no value. |
| Florence | Cobblestone North Lot 3 | Picture | 0 | 1.698 Acres | $700000 | Vacant lot on Florence Blvd. beside Sonic Restaurant |
| Florence | Cobblestone North Lot 4 | Picture | 0 | 1.695 Acres | $500000 | Commercial lot near WalMart and Florence Blvd. |
| Tuscumbia | Highway 72 | Picture | .90 acre | $325000 | Level lot on South side of 72 next to Key West Inn. | |
| Tuscumbia | Highway 72 West | Picture | 3.01 Acres | $$2.90 / sf | Prime location, East of Coldwater Inn. | |
| Tuscumbia | Highway 72 West | Picture | 3.91 Acres | $$2.90/ sf | Prime location with outstanding visibility. 251 ft of Hwy 72 frontage. | |
| Madison | Royal Drive | Picture | N/A | 8.16 acres | $600,000 | Zoned R-4 Multifamily |
| Florence | Cox Creek Parkway | Picture | N/A | 2.76 Acres | $1,408,294.80 | Vacant lot across from Regency Square Mall |
| Muscle Shoals | Woodward Ave | Picture | N/A | 2.14 Acres | $298,000 | Next to Fairgrounds. Retail only. |
| Muscle Shoals | Wilson Dam Highway (133) | N/A | 100 x 285 | $100,000 | Next to Fred's | |
| Muscle Shoals | Wilson Dam Highway (133) | N/A | 76 x 285 | $99,750 | Next to Fred's | |
| Florence | 815 E. Tennessee Street | Picture | N/A | 175 x 125 | $79,900 | |
| Florence | Sweetwater Ave | N/A | 1.19 Acre | $80,000 | Next to Thomason Office Equip. | |
| Muscle Shoals | Sportsplex Drive | Picture | N/A | 9 Acres | $495,000 | |
| Florence | Cox Creek Parkway | Picture | N/A | 2.74 Acres | $1,442,700 | Next to SunTrust Bank and Best Buy |
| Florence | Sweetwater Avenue @ Hyw 72 | Picture | N/A | 2.59 Acres | $310,000 |
| Area | Address | Picture | Building Size | Lot Size | List Price | Comments |
| Florence | 216 - E S. Marengo St | 1446 | 200x250 | $1500 | Former Dr. Can combine with unit D | |
| Florence | 216-E S. Marengo Street | 1446 | 200/250 | $125000 | Dr's office. Can combine with Unit D. 1 Block from ECM. |
DISCLAIMER: "All information furnished with respect to the subject matter has been obtained from sources deemed reliable. No representation to warranty as to the accuracy thereof is made and such information is submitted subject to change in price, omissions, errors, prior sales, or withdrawal notice."
Welcome | Broker Profiles | Links
Properties for Sale | Properties for Lease
Copyright © 2003 Pounders & Associates, Inc. All Rights Reserved
158 Ana Drive, Suite C Florence, Alabama 35630 (256) 766-0998
Website Design by The Merrimack Company, LLC